ZYPAD
| Technical Specifications | |
| Processor | AU 1100 @ 400 Mhz |
| Memory | Up to 64 MB Non Volatile FLASH 64 MB RAM |
| Display | 320x240 pixels (1/4 VGA) 256K Colour 3.5" TFT with Touch Screen Automatic contrast adjust via ambient light sensor : |
| Audio | Integrated: |
| WPAN | Bluetooth Class 2 (up to 10 meters) |
| WLAN | Integrated IEEE 802.11b/g with internal antenna |
| WWAN | External via Bluetooth |
| GPS | Integrated with internal antenna |
| Operating System | WINDOWS CE 5.0 LINUX based on Kernel 2.6 |
| Weight | 290 gr (battery included) |
Maturity Level (?)
| Component Name | Responsible Partner | Initial Maturity Level | Current Maturity Level |
| Zypad | TZI | 0 | 7 (COTS) |

