wearit@work » Technology Repository » Hardware » Wearable Computers » Nokia N800 Internet Tablet
Nokia N800 Internet Tablet
| Technical Specifications | |
| Manufacturer | NOKIA |
| Type | Internet appliance |
| Connectivity | IEEE 802.11, Bluetooth 2.0, USB 2.0, WiMAX Available through Sprint Nextel in '08 |
| Retail availability | January 2007 |
| Media | Two slots, SD with SDHC support. Or (microSD, miniSD, MMC, or RS-MMC) via SD Adapter |
| Operating System | Internet Tablet OS 2007, (Maemo 3.2) |
| Input | Touchscreen |
| Camera | 640 x 480 VGA Camera (currently supports photos and video) |
| Power | BP-5L Li-Po 1500 mAh Battery |
| CPU | 330 MHz TI OMAP 2420 |
| Memory | 128MB Random Access Memory, 256MB Flash |
| Display | 800 x 480 resolution, 4.1 in diagonal, 225 pixels/in |
| Dimensions | 75 x 144 x 13 (/18) mm, 0.206 kg, 0.5 lb |
| Predecessor | Nokia 770 |
Maturity Level (?)
| Component Name | Responsible Partner | Initial Maturity Level | Current Maturity Level |
| Nokia N800 | Uni Passau | 0 | 9 (COTS) |

