wearit@work » Home » The project » Consortium
| Partner | Short |
| University of Bremen | TZI (Coordinator), ikom |
| Bremen Institute of industrial technology and applied work science | BIBA |
| BIA Bremen Innovations-Agentur GmbH | BIA |
| ComArch S.A. | ComArch |
| EADS CCR | EADS |
| Edna Pasher PhD. Associates | EP |
| Cork Institute of Technology | CIT |
| ENEA, Ente per le Nuove Tecnologie, l’Energia e l’Ambiente | ENEA |
| Swiss Federal Institute of Technology, Zürich | ETH Zürich |
| Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | FhG FIT |
| gespag Oö. Gesundheits- und Spitals-AG | gespag |
| Giunti Interactive Labs | Giunti Ilabs |
| Hewlett Packard Italiana | HP |
| InfoConsult Gesellschaft für Informationstechnik mbH | InfoConsult |
| Ionian Technologies S.A. | Ionian |
| Europaisches Microsoft Innovations Center GmbH | Microsoft |
| Mobile Solution Group GmbH | Mobile Solution Group |
| Mobilera Bilisim ve Iletisim Teknolojileri Ticaret A.S. | Mobilera |
| Mobile Internet Technologies A/S | Mobintech |
| Multitel ASBL | Multitel |
| Fundation Tekniker | Tekniker |
| Brigade de Sapeurs Pompiers de Paris | BSPP |
| Systema | Systema |
| Rosenbauer International AG | RBI |
| SAP AG | SAP |
| Siemens Business Services GmbhH & Co.OHG | SBS |
| Skoda Auto a.s. | Skoda |
| TEAM Tecnologia Energia Ambiente Materiali S.r.l. | TEAM |
| THALES Communications S.A. | THC |
| Unity AG | Unity |
| Carl Zeiss | Zeiss |
| University of Paderborn | HNI |
| DoCoMo Communications Laboratories Europe GmbH | DoCoMo |
| GRADO ZERO ESPACE S.R.L | GZE |
| Lulea Tekniska Universitet | LTU |
| (in]2 :: intelligent indexing | IN2 |
| Hogeschool voo der Kunsten Utrecht | HKU |
| TXT e-Solutions S.p.A | TXT |
| ActValue Consulting and Solutions | ActValue |
